<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyber Speight&#039;s</title>
	<atom:link href="http://www.cyberspeights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberspeights.com</link>
	<description>Travel stories, tips, tricks and photos.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Problematic Wedgies</title>
		<link>http://www.cyberspeights.com/2012/02/1102/</link>
		<comments>http://www.cyberspeights.com/2012/02/1102/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:13:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Minsk]]></category>

		<guid isPermaLink="false">http://www.cyberspeights.com/?p=1102</guid>
		<description><![CDATA[Problematic wedgies! Things have warmed up a bit here. The difference between -30 and -12 I have learnt, is quite a bit. At -30 I need a double layer of thermals and socks while at -12 a single layer is fine. One thing I did notice with double thermals is that it is almost impossible...]]></description>
		<wfw:commentRss>http://www.cyberspeights.com/2012/02/1102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanki Saturday &#8211; Minsk</title>
		<link>http://www.cyberspeights.com/2012/01/sanki-saturday-minsk/</link>
		<comments>http://www.cyberspeights.com/2012/01/sanki-saturday-minsk/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:21:41 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Minsk]]></category>

		<guid isPermaLink="false">http://www.cyberspeights.com/?p=1087</guid>
		<description><![CDATA[Winter started more than six weeks ago and finally there is enough snow to take out the sanki (sled) and give James his first ever sanki rides!  They weren&#8217;t without incident though, as you can imagine. &#160;]]></description>
		<wfw:commentRss>http://www.cyberspeights.com/2012/01/sanki-saturday-minsk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspected Bomb in Minsk Pedestrian Underpass</title>
		<link>http://www.cyberspeights.com/2011/12/suspected-bomb-in-minsk-pedestrian-underpass/</link>
		<comments>http://www.cyberspeights.com/2011/12/suspected-bomb-in-minsk-pedestrian-underpass/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:15:10 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Bomb]]></category>
		<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Minsk]]></category>

		<guid isPermaLink="false">http://www.cyberspeights.com/?p=1062</guid>
		<description><![CDATA[There was a heart-stopping moment for about a dozen morning commuters last Tuesday in a pedestrian underpass in central Minsk, Belarus.  Shortly after 10am the peak hour rush was in frozen animation for several seconds while a projectile about the size of a 1/2 litre thermos flask ricocheted loudly in different directions down into the underpass. The...]]></description>
		<wfw:commentRss>http://www.cyberspeights.com/2011/12/suspected-bomb-in-minsk-pedestrian-underpass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CNN iReport from Baku, Azerbaijan</title>
		<link>http://www.cyberspeights.com/2011/12/a-cnn-ireport-from-baku-azerbaijan/</link>
		<comments>http://www.cyberspeights.com/2011/12/a-cnn-ireport-from-baku-azerbaijan/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:11:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[CNN]]></category>

		<guid isPermaLink="false">http://www.cyberspeights.com/?p=1050</guid>
		<description><![CDATA[I don&#8217;t know what happened but I just saw this assignment topic on CNN called &#8216;Eye on Azerbaijan&#8217;.  With my two years of experience way behind me in the 90&#8242;s I thought I&#8217;d go through a few of my old photos to see if there were any worth sharing. What a trip down memory lane...]]></description>
		<wfw:commentRss>http://www.cyberspeights.com/2011/12/a-cnn-ireport-from-baku-azerbaijan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money on the Web Through Hard Work and Some Great Photos.</title>
		<link>http://www.cyberspeights.com/2011/12/making-money-on-the-web-through-hard-work-and-some-great-photos/</link>
		<comments>http://www.cyberspeights.com/2011/12/making-money-on-the-web-through-hard-work-and-some-great-photos/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:47:11 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cyberspeights.com/?p=1051</guid>
		<description><![CDATA[More and more people are beginning to be able to support themselves from income from their personal web presences.  Photography is one area that has recently stood out as one that can generate income for all levels of photographers.  While I&#8217;m still struggling to monetize some of my better images others with only a few years in the photography...]]></description>
		<wfw:commentRss>http://www.cyberspeights.com/2011/12/making-money-on-the-web-through-hard-work-and-some-great-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roast Pork With Apricot and Pestacios</title>
		<link>http://www.cyberspeights.com/2011/10/roast-pork-with-apricot-and-pestacios/</link>
		<comments>http://www.cyberspeights.com/2011/10/roast-pork-with-apricot-and-pestacios/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:25:13 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.cyberspeights.com/?p=1041</guid>
		<description><![CDATA[After failing a couple of roast lamb legs in recent times I went for a rack of pork today with a recipe that I found on Taste.com.au. Looking for as many healthy options as possible (without going OTT) Richard and I rode the 6km round trip to Komorovski Market hoping that the little old ladies...]]></description>
		<wfw:commentRss>http://www.cyberspeights.com/2011/10/roast-pork-with-apricot-and-pestacios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google speech in maps</title>
		<link>http://www.cyberspeights.com/2011/09/google-speech-in-maps/</link>
		<comments>http://www.cyberspeights.com/2011/09/google-speech-in-maps/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:10:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.cyberspeights.com/?p=1029</guid>
		<description><![CDATA[Just out of curiosity I pushed the little microphone button on the google maps (maps.google.com) page and dictated an address off the top of my head. Here are the strange / funny results&#8230; 1. it&#8217;s kevin place scrotum I c t 2615 2. I did ask evan place (I tried to drop the state and...]]></description>
		<wfw:commentRss>http://www.cyberspeights.com/2011/09/google-speech-in-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend in Warsaw</title>
		<link>http://www.cyberspeights.com/2011/05/weekend-in-warsaw/</link>
		<comments>http://www.cyberspeights.com/2011/05/weekend-in-warsaw/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:00:39 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Warsaw]]></category>

		<guid isPermaLink="false">http://www.cyberspeights.com/blog/?p=661</guid>
		<description><![CDATA[With a long dreary three day weekend on the weather charts for Minsk and the only hope for some sunshine being a little cloud seeding by the government for the May 9th celebrations I thought I might pop over to Warsaw in Poland for a looksee.  The 8.40pm train looked great getting me in at...]]></description>
		<wfw:commentRss>http://www.cyberspeights.com/2011/05/weekend-in-warsaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instruction: How to use James.</title>
		<link>http://www.cyberspeights.com/2011/05/instruction-how-to-use-james/</link>
		<comments>http://www.cyberspeights.com/2011/05/instruction-how-to-use-james/#comments</comments>
		<pubDate>Sun, 01 May 2011 22:51:59 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.cyberspeights.com/blog/?p=656</guid>
		<description><![CDATA[Long lost in a pile of junk paper of bank statements, 4th grade homework, unpaid bills, etc. I just found this classic hand written note. When J wakes up Change diaper feed the boy: 4 spoons (spoon is inside the tin) of &#8220;Kasha&#8221; and add milk (2%, warm). can give him some banana (if still hungry)...]]></description>
		<wfw:commentRss>http://www.cyberspeights.com/2011/05/instruction-how-to-use-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debating at 16months old!</title>
		<link>http://www.cyberspeights.com/2011/05/debating-at-16months-old/</link>
		<comments>http://www.cyberspeights.com/2011/05/debating-at-16months-old/#comments</comments>
		<pubDate>Sun, 01 May 2011 19:06:01 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.cyberspeights.com/blog/?p=633</guid>
		<description><![CDATA[During an enjoyable evening meal at the Barcelo River Maya Resort just south of Cancun James started a debate with Richard.  At first it seemed like a general conversation but actually (after checking Wikipedia) it seems that they actually followed general debating rules pretty well. OK so James did all the talking and acting and...]]></description>
		<wfw:commentRss>http://www.cyberspeights.com/2011/05/debating-at-16months-old/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

